Company Profile
Uchida Esco Co., Ltd. was established in 1972, as the software development company. Through a merger in 1987 with a company providing hardware maintenance and office services,We have achieved growth as a service provider that combines both engineering and sales capabilities. In the information systems field, we now provide services that match a diverse range of needs among our customers. In recent years, the rapid spread of IT throughout society, and the advent of broadband,which enables the transmission of large amounts of data, have brought about changes in customer needs. At Uchida Esco, based on the technological abilities we have nurtured so far, We energetically strive to provide integrated network services that combine wireless and wired LANs, Linux, high security, and many other features.
Company Outline
Full name | Uchida Esco Co., Ltd. |
Estabilished | Nov. 16, 1972 |
Capital | ¥334 million |
Head Office | 5-8-40 Kiba, Koto-ku, Tokyo |
Phone Number | 03-5639-2221 |
Representative | Katsumi Fumuro |
Employees | 670 (in a group company) |
Account closing data | Each July 20 (once per year) |
Sales | ¥16.141billion (term ending July 2023) |
Shareholder | Uchida Yoko Co., Ltd. |
Company objectives | Sale of and maintenance service for information processing equipment, communications equipment, peripherals, and related products. Development, sales, maintenance service, training, and consulting in the software field. Information processing services, information provision services, and outsourcing services relating to information processing. Surveys, planning, design, monitoring, implementation, and contracting for architectural, interior decorating, and cable installation work in general. Sale of and maintenance service for business equipment, business furniture, interior partitions, and similar items. Personnel service business. Sale of and maintenance service for machinery and tools for disposal of industrial waste. Class 2 telecom operations under the Telecommunications Business Law. Sale of and maintenance service for medical equipment. Consigned freight forwarding business. All business incidental to each of the above. |
Affiliations | Tokyo Chamber of Commerce and Industry Japan Association for Promotion of Educational Technology Japan Computer System Seller Association |
Licenses | Special Construction Industry License (The head office: Construction, joinery, interior decorating, and steel structure construction), Permit Number: Ministry of Land,Infrastructure,Transport and Tourism Permit No. 23610 (Special-2) General Construction Industry License (The head office: telecommunications, and electrical work; Osaka bussiness establishment: telecommunications work, and electrical work), Permit Number: Ministry of Land,Infrastructure,Transport and Tourism Permit No. 23610 (General-2) Antique Dealer’s License, Permit Number: Tokyo Metropolitan Public Safety Commission Permit No. 307710207773 Licenses for Selling and Leasing Operations for Specially-Controlled Medical Devices, Permit Number: Koto Ward Health Director General Permit No. 6308182070 Permission for Worker Dispatching Undertaking, (The head office,Tokyo branch,Osaka bussiness establishment) Permit Number: Ha 13-311148 Registration for senior registered architect office, Registration Number: Tokyo Metropolitan Government Registration No. 62241 Registration for warehouse business, Registration Number: Kanto District Transport Bureau No. 8455 Registration for first class consigned freight forwarding business, Registration Number: Kanto District Transport Bureau No. 95 Notification of Telecommunications Business, Notification Acceptance Number: A-12-03846 Notification of registered electrical work trader (The head office, Osaka bussiness establishment: General electrical facilities, Private electrical facilities), Registration Number: Ministry of Economy, Trade and Industry Registration No. 26015 |
Main clients | Apple Japan, Inc. Canon Marketing Japan Incorporated DAIKO DENSHI TSUSHIN, LTD. Daiwabo Information System Co., Ltd Epson Sales Japan Corporation Fsas Technologies Inc. FUJIFILM Business Innovation Corp. FUJIFILM Business Innovation Japan Corp. FUJITSU CLIENT COMPUTING LIMITED FUJITSU CoWorCo LIMITED Fujitsu Limited HP Japan Inc. Hewlett Packard Japan, G.K. IBM Japan, Ltd. KONICA MINOLTA, INC. Lenovo Japan LLC Microsoft Japan Co., Ltd. Mizuho Research & Technologies, Ltd. NTT Communications Corporation OGIS-RI Co.,Ltd. OTSUKA CORPORATION Ricoh Japan Corporation SB C&S Corp. Sharp Marketing Japan Corporation SoftBank Corp. TSUZUKI EMBEDDED SOLUTIONS CO., LTD. UCHIDA YOKO Co., Ltd. VAIO Corporation |
Associated companies | ARC Co., Ltd. MFLP FunabashiⅡ2-6-25 Hamacho,Funabashi-shi, Chiba UI Techno Service Co., Ltd. 1-10-4 Kitazakae, Urayasu-shi, Chiba |
Company History
Jul. 1970 | Uchida Service Co., Ltd. was established with a capital of 3 million yen as a company specializing in hardware maintenance and repair services for the Uchida Yoko Group. |
Nov. 1972 | As a software development specialist associated with Uchida Yoko Co., Ltd. Uchida Computer Engineering was established in Yokohama, with capital of 4 million yen. Starts providing support for USAC, FACOM, and SEIKO systems sold by Uchida Yoko, as well as development. |
Sep. 1977 | Through a joint venture with Uchida Yoko, with the aim of constructing a program manufacturing plant in Tokyo’s Chuo Ward, Uchida Program Products Co., Ltd. (currently UI Techno Services) was established, with capital of 5 million yen(72.0% stake). |
Sep. 1980 | Uchida Service Co., Ltd. concludes “Basic maintenance contract for computers and related equipment” with Fujitsu Limited |
Feb. 1982 | After investment in Top Computer Systems Co., Ltd. in Sapporo, Uchida Computer Engineering’s Sapporo Sales Office was integrated, and its name was changed to Hokkaido Computer Engineering Co., Ltd. |
Jan. 1987 | Merger with Uchida Service Co., Ltd. on equal terms and trading name changed to Uchida Esco Co., Ltd. (Sept. 1980 Uchida Service Co., Ltd. concluded a Basic Maintenance Contract for Computers and Related Equipment with Fujitsu Co., Ltd. ) |
Mar. 1989 | Uchida Esco concluded a Maintenance Service Consignment Contract with Apple Computer Japan Co., Ltd. (currently Apple Japan, Inc.), and starts Macintosh maintenance. |
Feb. 1990 | System Integrator Registration at Ministry of International Trade and Industry (reregistered on March 26,1997) |
Nov. 1991 | ARC was established as a plant for repair of Apple Mac (PowerBook) computers in Urayasu, Chiba, with capital of 10 million yen. |
Mar. 1992 | Uchida Esco concluded a Maintenance and Warranty Service Agency Contract with Compaq Co., Ltd. (currently HP Japan Inc.), and starts maintenance of Compaq PCs. |
Jun. 1995 | Uchida Esco concluded a Basic Consignment Contract for Maintenance Service with Hewlett-Packard Japan Co., Ltd.(currently HP Japan Inc.) and starts consigned repair of printers. |
Jan. 1997 | Uchida Esco concluded a Basic Service Contract with Picture Tel Co., Ltd. (currently Polycom Japan K.K.), and starts maintenance of video-conferencing systems. |
Mar. 1997 | Uchida Esco concluded a Basic Business Consignment Contract with Epson Sales Co., Ltd. and starts maintenance of Epson printers. |
Mar. 1998 | Uchida Esco registered the OTC stocks to Japan Securities Dealers Association. |
Jul. 1998 | Land acquired in Urayasu, Chiba, for business use, and Tokyo Branch was established. |
Apr. 2000 | Esco Assist Co., Ltd. was established as an outsourcing company in Urayasu, Chiba, with capital of 10 million yen. |
Nov. 2000 | Head Office and Shinkawa place of business was transferred to Tokyo’s Koto Ward, and Head Office and Tokyo place of business was established. |
Nov. 2003 | ISO 14001 certification was obtained by Head Office and Tokyo Office. *The current scope of certification is the Office System Division (head office). |
May. 2004 | The use permission of the Privacy Mark was acquired. |
Jul. 2004 | Opened E-BOS Center in Tokyo branch office, which functions as a help desk for customers. |
Dec. 2004 | OTC Registration with Japan Securities Dealers Association was revoked and shares listed on JASDAQ Stock Exchange. |
Jul. 2005 | Certification of ISMS Certification Criteria (Ver.2.0) and certification of BS7799:PART2:2002 were acquired in the Tokyo branch. |
Apr. 2010 | As the JASDAQ Securities Exchange and Osaka Securities Exchange were amalgamated, Uchida Esco was listed on JASDAQ market of Osaka Securities Exchange. |
Jan. 2013 | UI Techno Service Co., Ltd. and Esco Assist Co., Ltd. of the consolidated subsidiary were merged, for the reinforcement of the foundation of the group management, and for the improvement of the management efficiency by the collection of the indirect section. (Surviving company is UI Techno Service Co., Ltd. ) |
Mar. 2013 | Head Office and Tokyo place of business was transferred to Koto ward Kiba from Koto ward Saga. |
Jul. 2013 | As cash equity market was integrated into the Tokyo Stock Exchange, Uchida Esco was listed on JASDAQ market of Tokyo Stock Exchange. |
Aug. 2014 | Opened Funabashi Kitting Center in Shiomi-cho, Funabashi City, Chiba Prefecture. |
Aug. 2016 | Concluded “Business Consignment Basic Contract” with VAIO Co., Ltd. and started on-site service of VAIO PC for corporations |
Sep. 2017 | Concluded a “service provider contract” with Microsoft Japan Co., Ltd. and started selling Surface on-site warranty Pack. |
Jan. 2018 | Opened Hino Kitting Center in Hino, Tokyo. |
Jan. 2020 | Moved Funabashi Kitting Center to Hamacho, Funabashi City, Chiba Prefecture, and opened “ESCO Funabashi-Bay Site” with integrated functions of Urayasu Technical Center (PC Repair Center). |
May. 2022 | Unlisted from JPX* due to the fact that parent company** got 100% shares. * Japan Exchange Group ** Uchida Yoko Co., Ltd. |
Nov. 2023 | Formulated “Uchida Esco Sustainability Vision” |
Directors and Executives
Executive Chairman | Hideki Nagaoka |
President and CEO | Katsumi Fumuro |
Director, Senior Managing Executive Officer | Hiroyuki Kubo |
Director, Executive Officer | Ikuo Kodama |
Director, Executive Officer | Chiaki Watanabe |
Director, Executive Officer | Takayuki Nagai |
Director, Executive Officer | Hideki Hamabe |
Director, Executive Officer | Tooru Kobayashi |
Director, Executive Officer | Masaaki Shiraishi |
Director | Yasuhiro Tamura |
Director | Toyotsugu Miyamura |
Director | Akio Shirakata |
Director | Shouichirou Satou |
Director | Yuusuke Naitou |
Auditor | Takashi Nakano |
Auditor | Naomichi Yamamoto |
Auditor | Shouichirou Takai |
Executive Officer | Kazuyuki Mihara |
Executive Officer | Mitsuhisa Chinda |
Executive Officer | Minoru Sakamaki |
Executive Officer | Takeshi Sugimoto |
Executive Officer | Yasuo Yamaguchi |
Executive Officer | Kenichi Takashio |