Company Outline
| Full name | Uchida Esco Co., Ltd. |
|---|---|
| Established | Nov. 16, 1972 |
| Capital | ¥334 million |
| Head Office | 1-6-2 Saga, Koto-ku, Tokyo |
| Phone Number | 03-5639-2221 |
| Representative | Hitoshi Takei |
| Employees | 534 (in a group company) |
| Account closing date | Each July 20 (once per year) |
| Sales | Consolidated sales of ¥11.134 billion (term ending July 2002) |
| Company objectives |
|
| Affiliations | Japan IT Services Industry Association The Telecommunications Association Tokyo Chamber of Commerce and Industry Japan Association for Promotion of Educational Technology |
| Licenses | General Construction Industry License (The head office: Construction, joinery, interior decorating, telecommunications, and electrical work; Osaka bussiness establishment: Construction, joinery, interior decorating, and telecommunications work), Permit Number: Ministry of Land,Infrastructure,Transport and Tourism Permit No. 23610 (General-22) Permission to Collect and Transport Industrial Waste, Permit Numbers: Tokyo Metropolitan Government Permit No.13-00-084612; Kanagawa Prefectural Government Permit No. 1403084612 Antique Dealer's License, Permit Number: Tokyo Metropolitan Public Safety Commission Permit No. 307710207773 License for Sales and Rental of Sophisticated Management Medical Equipment, Permit Number: Tokyo Metropolitan Government Permit No. 4501080600017 Notification of Specified Worker Dispatching Undertaking, Notification Acceptance Number: Toku 13-310652 Notice of Telecommunications Business, Notification Acceptance Number: A-12-3846 Registration of System Integrator, Registration Number: (Kan) 20110029 |
| Main banks | Resona Bank, Bank of Tokyo-Mitsubishi UFJ, Mizuho Bank |
| Main clients | Apple Japan, Uchida Yoko, Otsuka Shokai, IBM Japan, Hewlett-Packard Japan, Fuji Xerox, Fujitsu, Fujitsu FSAS, Polycom, Marubeni Infotech |
| Associated companies |
|
| Account closing date |
|





